<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Theory's Real Estate Investment Blurbs</title>
	<atom:link href="http://theorycorporation.blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theorycorporation.blog.com</link>
	<description></description>
	<pubDate>Thu, 22 Oct 2009 20:40:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What to do when your seller is filing for bankruptcy or a short sale?</title>
		<link>http://theorycorporation.blog.com/2009/10/22/what-to-do-when-your-seller-is-filing-for-bankruptcy-or-a-short-sale/</link>
		<comments>http://theorycorporation.blog.com/2009/10/22/what-to-do-when-your-seller-is-filing-for-bankruptcy-or-a-short-sale/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:40:43 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[home owners]]></category>

		<category><![CDATA[property owners]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[realtor’s questions]]></category>

		<category><![CDATA[short-sales]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/2009/10/22/what-to-do-when-your-seller-is-filing-for-bankruptcy-or-a-short-sale/</guid>
		<description><![CDATA[In today’s economic climate the odds of coming across a client that is in the situation where bankruptcy or a short sale is their only way out it not that unlikely. Your clients maybe looking toward you for advice on which way is the better route to take. It will all depend on a per [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s economic climate the odds of coming across a client that is in the situation where bankruptcy or a short sale is their only way out it not that unlikely. Your clients maybe looking toward you for advice on which way is the better route to take. It will all depend on a per client bases. Do they owe more on the property then what its worth? Other things to keep in mind are that once the property owner goes into the bankruptcy status and the foreclosure begins to take effect the owner can stay in their property longer as well as buy them time from their creditors. If you would like some more information give us a call at 760-476-1535. We are Theory Corporation, a real estate investment firm primarily focused on multifamily units across the United States. You’re welcome to join are net work, it’s FREE!! Visit www.MFdeals.com and sign up for your free account.</p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/10/22/what-to-do-when-your-seller-is-filing-for-bankruptcy-or-a-short-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How going “green” can put green in your pocket?</title>
		<link>http://theorycorporation.blog.com/2009/10/06/how-going-%e2%80%9cgreen%e2%80%9d-can-put-green-in-your-pocket/</link>
		<comments>http://theorycorporation.blog.com/2009/10/06/how-going-%e2%80%9cgreen%e2%80%9d-can-put-green-in-your-pocket/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:33:58 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[making money off of going green]]></category>

		<category><![CDATA[multi-family properties]]></category>

		<category><![CDATA[Property buyers]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[saving money on energy and water]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/?p=37</guid>
		<description><![CDATA[Going green still remains a top priority for many property buyers. Demands for properties that cost less to heat and cool are starting to stimulate small spikes in the market. While the original idea of going “green” was to help the planet many property buyers are learning that they can not only help the plant [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">Going green still remains a top priority for many property buyers. Demands for properties that cost less to heat and cool are starting to stimulate small spikes in the market. While the original idea of going “green” was to help the planet many property buyers are learning that they can not only help the plant but, that they can help themselves by buying properties that offer both energy and water saving features. Eco-friendly properties give the buyers immediate paybacks on their utility bills while still helping the planet. To learn more smart ways to invest in real estate by call us at 760-476-1535 or 800-213-5442 ext. deal (3325) or join our network FREE at </span><a href="http://www.mfdeals.com/"><span style="color: windowtext;text-decoration: none"><span style="font-family: Calibri;font-size: small">www.mfdeals.com</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/10/06/how-going-%e2%80%9cgreen%e2%80%9d-can-put-green-in-your-pocket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let the Bidding Begin</title>
		<link>http://theorycorporation.blog.com/2009/09/29/let-the-bidding-begin/</link>
		<comments>http://theorycorporation.blog.com/2009/09/29/let-the-bidding-begin/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:30:48 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[buying commercial real estate]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[real estate auctions]]></category>

		<category><![CDATA[the new big wave in real estate]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/2009/09/29/let-the-bidding-begin/</guid>
		<description><![CDATA[In the October 2009 issue of Realtor Mariwyn Evans article Let the Bidding Begin really hits home. In 2008 an estimated $15.5 billion in commercial real estate was auctioned and the figure is on the rise, according to Chris Longly, deputy executive director of the National Auctioneers Association in Overland Park, Kan. Evans says “As [...]]]></description>
			<content:encoded><![CDATA[<p>In the October 2009 issue of Realtor Mariwyn Evans article Let the Bidding Begin really hits home. In 2008 an estimated $15.5 billion in commercial real estate was auctioned and the figure is on the rise, according to Chris Longly, deputy executive director of the National Auctioneers Association in Overland Park, Kan. Evans says “As foreclosures swell and the credit crunch continues, auctions are returning to the forefront of commercial real estate. Even notable buildings such as Boston’s John Hancock tower have gone the auction route, giving heighted visibility to a selling method that’s been more commonly associated with residential real estate in recent years”. </p>
<p>We are Theory Corporation, a real estate investment firm with a focus on multifamily units across the United States. We have created social networking site for investors to meet and discuss deals, projects and other market information. You’re welcome to join us, it’s FREE!! Visit www.MFdeals.com and sign up for your free account. </p>
<p>We’re here to help you find a project that is suitable for your own situation. Join our network and contact us today 760-476-1535! www.MFdeals.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/09/29/let-the-bidding-begin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Real Estate Crisis Threatens Recovery</title>
		<link>http://theorycorporation.blog.com/2009/09/16/commercial-real-estate-crisis-threatens-recovery/</link>
		<comments>http://theorycorporation.blog.com/2009/09/16/commercial-real-estate-crisis-threatens-recovery/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:39:44 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[bank loan]]></category>

		<category><![CDATA[banks closing]]></category>

		<category><![CDATA[growth potential]]></category>

		<category><![CDATA[high foreclosure rates]]></category>

		<category><![CDATA[loan modification]]></category>

		<category><![CDATA[market indicators]]></category>

		<category><![CDATA[market turning around]]></category>

		<category><![CDATA[purchase a home]]></category>

		<category><![CDATA[real estate investment]]></category>

		<category><![CDATA[Residential real estate market]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/?p=33</guid>
		<description><![CDATA[While reading Scott S. Powell and David Lowry article from the Atlanta Journal is talking about how the Federal Reserve now has change its options since dealing with the government debt to deal with the credit crisis over the past year.  Our real estate crisis is something that is important to every American. Now Washington [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">While reading Scott S. Powell and David Lowry article from the <em>Atlanta Journal</em> is talking about how the Federal Reserve now has change its options since dealing with the government debt to deal with the credit crisis over the past year.<span>  </span>Our real estate crisis is something that is important to every American. Now Washington has a second wave of the credit crisis caused by the unfolding collapse in commercial real estate and the potential explosion of bank failures across the U.S. <span> </span>It seems that a bailout of bank deposit insurance seems to be inevitable. Yet, can Congress, the Federal Deposit Insurance Corp., and the Office of Comptroller of Currency come up with a solution for this rapidly unfolding problem? In the last two years commercial real estate valued at $3.5 trillion has already experienced a 39% decline in prices from the peak two years ago (MIT Center for Real Estate). <span> </span>Now with these huge drops in real estate 27 % of the decline is from commercial real estate. Right now it is a buyer’s market. Prices across the nation are priced to sell. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">We can help you make a wise decision on your real estate investment. We also have several deals available that present a positive cash flow, major growth potential and minimal risks. You can buy them from us or partner with us. We are Theory Corporation, a real estate investment firm primarily focused on multifamily units across the United States. Contact us at 760-476-1535 or 800-213-5442 ext. deal (3325).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/09/16/commercial-real-estate-crisis-threatens-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://theorycorporation.blog.com/2009/08/25/market-update/</link>
		<comments>http://theorycorporation.blog.com/2009/08/25/market-update/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:49:34 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[buyers and sellers]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/?p=29</guid>
		<description><![CDATA[The present economy is creating a soft rental demand because vacancies are on the rise.  The gap between buyers and sellers remains quite wide.  According to Marcus &#38; Millichap Third Quarter newsletter newer Class A assets generally trade between 7.5 % and 8.0 %, while Class B assets are typically in the mid- 8 to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">The present economy is creating a soft rental demand because vacancies are on the rise. <span> </span>The gap between buyers and sellers remains quite wide. <span> </span>According to Marcus &amp; Millichap Third Quarter newsletter newer Class A assets generally trade between 7.5 % and 8.0 %, while Class B assets are typically in the mid- 8 to 9% range. While older Class C assets are in the 9 to 10 % range. So in the coming quarter, investors with long term strategies will likely target complexes in the Inner Loop, where new supply is prevalent but renter demand is expected to be strongest going forward. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;font-size: 11pt">We are Theory Corporation, a Real Estate Investment firm primarily focused on multifamily units across the United States. Give us a call at 760-476-1535 or 800-213-5442 ext. deal (3325). We look forward to making business with you and helping you find that perfect deal. It’s our thing. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/08/25/market-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment Alternative</title>
		<link>http://theorycorporation.blog.com/2009/08/04/investment-alternative/</link>
		<comments>http://theorycorporation.blog.com/2009/08/04/investment-alternative/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:03:13 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[alternative housing option]]></category>

		<category><![CDATA[credit problems]]></category>

		<category><![CDATA[Investment alternative]]></category>

		<category><![CDATA[investment criteria]]></category>

		<category><![CDATA[investors network]]></category>

		<category><![CDATA[money in real estate]]></category>

		<category><![CDATA[multifamily projects]]></category>

		<category><![CDATA[multifamily real estate]]></category>

		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/?p=27</guid>
		<description><![CDATA[In this economy many individuals are running scared because they have no idea of where is the best place to invest their money. The majority of the millionaires we know today made their money in real estate in the past.
 
The investment alternative we speak of is Multifamily Real Estate. In other words, apartments. These are [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">In this economy many individuals are running scared because they have no idea of where is the best place to invest their money. The majority of the millionaires we know today made their money in real estate in the past.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">The investment alternative we speak of is Multifamily Real Estate. In other words, apartments. These are the alternative housing option for many people in today’s economy. When people lose their home they’re usually forced to rent due to credit problems and lack of cash flow. Apartments are a safe and sure alternative. Think about it: Instead of investing in single family you might want to consider multifamily projects.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">For example, if you purchase a 25 unit building, what are the chances of all 25 units being vacant at the same time? Whereas, if you buy a single family home and it becomes vacant, you as the investor have to make the payment.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">If this makes sense to you we would like to partner with you on your real estate investment. Register at our website MFDeals.com and let us know your investment criteria. We will find a project to fit your requirements. We look forward to working with you. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">We are Theory Corporation, a real estate investment firm focused on multifamily projects across the United States. We have several deals available; you can buy them from us or partner with us. Join our Investors Network free! MFDeals.com. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/08/04/investment-alternative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money in Today’s Real Estate Market</title>
		<link>http://theorycorporation.blog.com/2009/07/24/money-in-today%e2%80%99s-real-estate-market/</link>
		<comments>http://theorycorporation.blog.com/2009/07/24/money-in-today%e2%80%99s-real-estate-market/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:01:49 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[banks have closed]]></category>

		<category><![CDATA[free account]]></category>

		<category><![CDATA[getting a loan]]></category>

		<category><![CDATA[multifamily units]]></category>

		<category><![CDATA[out of business]]></category>

		<category><![CDATA[Properties for sale]]></category>

		<category><![CDATA[real estate crisis]]></category>

		<category><![CDATA[real estate investment]]></category>

		<category><![CDATA[real estate investor]]></category>

		<category><![CDATA[real estate loan]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/?p=25</guid>
		<description><![CDATA[Today there are many properties for sale at a good price and in a good area. The main problem today is getting a loan. Since the real estate crisis occurred many of the banks have closed or gone out of business. As a result, in today’s market loans are much harder to come by.
 
If you [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">Today there are many properties for sale at a good price and in a good area. The main problem today is getting a loan. Since the real estate crisis occurred many of the banks have closed or gone out of business. As a result, in today’s market loans are much harder to come by.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">If you are a real estate investor or are just looking to buy your first home, your first concern or first step in the buying process is to get approved for a real estate loan. Do this before anything else to avoid wasting your time with property you cannot afford. Know your capabilities and recognize your limits. Make your buying experience smooth and pleasant. If you need help, please contact us at 800-213-5442 ext. deal (3325).</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">We are Theory Corporation, a real estate investment firm with a focus on multifamily units across the United States. We have created social networking site for investors to meet and discuss deals, projects and other market information. You’re welcome to join us, it’s FREE!! Visit </span><a href="http://www.mfdeals.com/"><span style="font-family: Calibri;font-size: small">www.MFdeals.com</span></a><span style="font-family: Calibri;font-size: small"> and sign up for your free account. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">Remember you can partner with us or buy the deals from us. We’re here to help you find a project that is suitable for your own situation. Join our network and contact us today! </span><a href="http://www.mfdeals.com/"><span style="font-family: Calibri;font-size: small">www.MFdeals.com</span></a><span style="font-family: Calibri;font-size: small"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/07/24/money-in-today%e2%80%99s-real-estate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time is of the Essence</title>
		<link>http://theorycorporation.blog.com/2009/07/17/time-is-of-the-essence/</link>
		<comments>http://theorycorporation.blog.com/2009/07/17/time-is-of-the-essence/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:20:29 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[multifamily projects]]></category>

		<category><![CDATA[pre-foreclosure]]></category>

		<category><![CDATA[purchase real estate]]></category>

		<category><![CDATA[real estate investing]]></category>

		<category><![CDATA[real estate market]]></category>

		<category><![CDATA[reos]]></category>

		<category><![CDATA[residential real estate]]></category>

		<category><![CDATA[serious investors]]></category>

		<category><![CDATA[short-sales]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/?p=22</guid>
		<description><![CDATA[Over the last three years the residential real estate market has experience great change due to the U.S. economy. The amount of foreclosures has exceeded those in our past history. The amount of banks that have closed has been at an all time high. Over all, if you have cash or if you can get [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">Over the last three years the residential real estate market has experience great change due to the U.S. economy. The amount of foreclosures has exceeded those in our past history. The amount of banks that have closed has been at an all time high. Over all, if you have cash or if you can get a loan, the time is right to purchase real estate.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">The same chain of events that developed over the last three years in residential real estate is just getting started in the commercial arena. My phone is ringing off the hook every day with calls about short-sales, REOS, and pre-foreclosure multifamily projects. That is why I created MFDeals.com. MFDeals.com is a social networking website for serious investors to meet, share and discuss current Real Estate Market information. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">We are actively seeking serious investors with cash to capitalize on this market crisis. If you have a minimum of $500K liquid cash to invest in multifamily contact us and we will include you on our next project. For more information call us at 760-476-1535 or join our network FREE at </span><a href="http://www.mfdeals.com/"><span style="font-family: Calibri;color: #800080;font-size: small">www.mfdeals.com</span></a><span style="font-family: Calibri;font-size: small">.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">We are Theory Corporation, a real estate investing firm. We specialize in multifamily project, but we’re open to discuss any other projects. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/07/17/time-is-of-the-essence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It’s our thing</title>
		<link>http://theorycorporation.blog.com/2009/07/10/it%e2%80%99s-our-thing/</link>
		<comments>http://theorycorporation.blog.com/2009/07/10/it%e2%80%99s-our-thing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:31:01 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[available projects]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[find that loan]]></category>

		<category><![CDATA[get a loan]]></category>

		<category><![CDATA[multifamily]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[real estate investment]]></category>

		<category><![CDATA[real estate market]]></category>

		<category><![CDATA[residential real estate]]></category>

		<category><![CDATA[Theory Corporation]]></category>

		<category><![CDATA[upward turn]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/?p=18</guid>
		<description><![CDATA[ 
Southern California. Another beautiful day in the neighborhood. We should all take a moment to count our blessings because even when things are looking bad, they can always be a lot worse, but once things hit their worst, things can only get better. It’s almost a tongue-twister but it’s the usual order of things.  Take [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">Southern California. Another beautiful day in the neighborhood. We should all take a moment to count our blessings because even when things are looking bad, they can always be a lot worse, but once things hit their worst, things can only get better. It’s almost a tongue-twister but it’s the usual order of things. <span> </span>Take for example the real estate market here in Southern, California. It has hit rock bottom but now it is experiencing an upward turn. If you ever thought of buying residential or commercial real estate, this is your time. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">First, I’d like to suggest you make sure you can get finance. In other words verify that you can get a loan. Banks are closing daily and as I’m sure you know, if you can’t get a loan you can’t buy real estate. Simple as that. We may even be able to help you find that loan. Please contact us for more information on our services and available projects. You can partner with us or you can buy from us. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">We are Theory Corporation, a Real Estate Investment firm primarily focused on multifamily units across the United States. Give us a call at 760-476-1535 or 800-213-5442 ext. deal (3325). We look forward to making business with you and helping you find that perfect deal. It’s our thing. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/07/10/it%e2%80%99s-our-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Real Estate</title>
		<link>http://theorycorporation.blog.com/2009/07/01/update-on-real-estate/</link>
		<comments>http://theorycorporation.blog.com/2009/07/01/update-on-real-estate/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:34:50 +0000</pubDate>
		<dc:creator>hortonwalter</dc:creator>
		
		<category><![CDATA[bank loan]]></category>

		<category><![CDATA[banks closing]]></category>

		<category><![CDATA[growth potential]]></category>

		<category><![CDATA[high foreclosure rates]]></category>

		<category><![CDATA[loan modification]]></category>

		<category><![CDATA[market indicators]]></category>

		<category><![CDATA[market turning around]]></category>

		<category><![CDATA[purchase a home]]></category>

		<category><![CDATA[real estate investment]]></category>

		<category><![CDATA[Residential real estate market]]></category>

		<guid isPermaLink="false">http://theorycorporation.blog.com/?p=16</guid>
		<description><![CDATA[The residential real estate market in Southern California has hit rock bottom. Now the market indicators show that the market is turning around. It’s about time. We can tell because the sellers are receiving multiple offers to buy their property. It’s as clear as that. If you’ve been thinking about buying a home you better [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">The residential real estate market in Southern California has hit rock bottom. Now the market indicators show that the market is turning around. It’s about time. We can tell because the sellers are receiving multiple offers to buy their property. It’s as clear as that. If you’ve been thinking about buying a home you better make this your opportunity. If you can get a loan Now is the time to buy. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">The banking industry has had some major changes over the last twenty-four to thirty-six months. We all have seen them and many of us have been affected by them. Banks closing, high foreclosure rates and loan modification programs have totally changed the real estate market. Today it is harder to obtain a bank loan to purchase a home. If this is not a problem for you, your window of opportunity to buy is now. Don’t wait too long to buy or you will be priced out of the market. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: Calibri;font-size: small">We can help you make a wise decision on your real estate investment. We also have several deals available that present a positive cash flow, major growth potential and minimal risks. You can buy them from us or partner with us. We are Theory Corporation, a real estate investment firm primarily focused on multifamily units across the United States. Contact us at 760-476-1535 or 800-213-5442 ext. deal (3325).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theorycorporation.blog.com/2009/07/01/update-on-real-estate/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
